<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>88 Proof Synth Bio Blog</title>
	<atom:link href="http://88proof.com/synthetic_biology/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://88proof.com/synthetic_biology/blog</link>
	<description>Genetically Engineered Organisms, Systems Biology, and Synthetic Biology from an Engineer&#039;s Viewpoint</description>
	<lastBuildDate>Tue, 22 Dec 2009 17:17:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>Happy Holidays, say the recombinant bacteria</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/463</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:17:33 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=463</guid>

					<description><![CDATA[Cheers]]></description>
		
		
		
			</item>
		<item>
		<title>Product Review: BioTek Microflo liquid dispensing machine</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/461</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:30:58 +0000</pubDate>
				<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[diy]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=461</guid>

					<description><![CDATA[A couple of pictures of the BioTek Microflo liquid dispenser. Device with hatch open and spring tension unlocked: Device with hatch open and spring tension locked: This machine has both serial RS-232 and USB; however, the &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/461">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Office of Science and Technology Policy soliciting your feedback on &#8220;Improving Public Access to Results of Federally Funded Research&#8221; until Dec 20, 2009</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/455</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/455#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:12:29 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[DIYBio]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=455</guid>

					<description><![CDATA[The U.S. Office of Science and Technology Policy, under directives from the President Obama administration, is soliciting public feedback. Note the deadline!  (Dec. 10th-20th) Policy Forum on Public Access to Federally Funded Research: Implementation Thursday, December &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/455">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/455/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="http://www.whitehouse.gov/videos/2009/December/120809_OpenforQuestions.m4v" length="254500882" type="video/x-m4v" />
<enclosure url="http://www.whitehouse.gov/videos/2009/December/120809_OpenforQuestions.mp4" length="483038452" type="video/mp4" />

			</item>
		<item>
		<title>Microplate Standard Dimensions</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/439</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:14:01 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[equipment]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=439</guid>

					<description><![CDATA[The mission of the Microplate Standards Working Group (MSWG) is to recommend, develop, and maintain standards to facilitate automated processing of microplates on behalf of and for acceptance by the American National Standards Institute (ANSI). Once &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/439">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Meat 2.0&#8221;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/434</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/434#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:10:17 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Educational]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=434</guid>

					<description><![CDATA[In synthetic biology conferences, engineering improvements of food is listed in the top three applications of the new technology. As an example, George Church&#8217;s lab developed a genetic engineering technology specifically aimed at evolving super-tomatoes containing &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/434">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/434/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;ELISA Redux&#8221; 96-Well Plate Cryptography Challenge</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/424</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/424#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:11:51 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Notes]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=424</guid>

					<description><![CDATA[The publication GEN is running a contest, with $1,500 plus fancy biotechnology equipment as the prize, for the first one who can decode the cryptographic message hidden in this 96-well plate: Register on the GEN site &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/424">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/424/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Battery-powered, Pocket-sized PCR Thermocycler</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/422</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/422#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:35:24 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=422</guid>

					<description><![CDATA[A few years ago, some bright students at Texas A&#38;M improved upon the most basic tool for manipulating microbiology: a thermocycler.   Thermocyclers are typically large tabletop instruments which require a large sample, a lot of electrical &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/422">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/422/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Add Streaming Video to any Bio-lab!</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/416</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/416#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:25:57 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wetlab]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=416</guid>

					<description><![CDATA[Combining an inexpensive (under $15) USB webcam with free VLC media player software, it is simple to add password-protected internet streaming video for remote users to any lab.  VLC includes the ability to capture from a &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/416">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/416/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>More on Bio-lab Automation &#8211; Software for Controlling FIAlab Devices for Microfluidics</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/407</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/407#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:06:34 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[microfluidics]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=407</guid>

					<description><![CDATA[Perl software to control lab syringe pump and valve device, for biology automation, initial version finished today. Works great.  Next, need to add the network code, it can be controlled remotely and in synchronization with other &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/407">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/407/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>When a needle is not a needle: inside &#038; outside needle diameter variations</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/396</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:27:24 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[automation]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=396</guid>

					<description><![CDATA[In various discussions in biology circles there&#8217;s often the lament that &#8220;biology is hard&#8221; (which I agree) and from the biologists there are continued remarks that repeating a protocol in a slightly different way will have &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/396">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Always Trust Open Source Software.  Why Trust Open Source Biology?</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/389</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/389#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:05:36 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=389</guid>

					<description><![CDATA[The software you are happily using may be.. unnecessarily brittle. Recently I&#8217;ve been developing a little bit of high-level software using open source libraries.  Sometimes it amazes me that open source software works at all.  Here&#8217;s &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/389">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/389/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Perl Bio-Robotics module, Robotics.pm and Robotics::Tecan</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/386</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:28:26 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=386</guid>

					<description><![CDATA[FYI for Bioperl developers: I am developing a module for communication with biology robotics, as discussed recently on #bioperl, and I invite your comments. Currently this module talks to a Tecan genesis workstation robot. Other vendors &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/386">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Software for Biohackers</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/382</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/382#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:33:39 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=382</guid>

					<description><![CDATA[Some open source software collections of biology interest are noted here. I&#8217;ll update this list as time goes on. If you would like to have your project listed too, leave a comment with all the fields &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/382">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/382/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Centrifuge the column(s) at ≥10,000×g (13,000 rpm) for 1 minute, then discard the flow-through.&#8221;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/380</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:43:45 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=380</guid>

					<description><![CDATA[A basic equation of physics, for those out there building their own centrifuges: What are RPM, RCF, and g force and how do I convert between them? The magnitude of the radial force generated in a &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/380">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Commercial Development of Synthetic Biology Products</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/374</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/374#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:47:29 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Market]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=374</guid>

					<description><![CDATA[&#8220;BIO hosted a round-table discussion with leading-edge companies on technical and commercial advances in applications of synthetic biology. Speakers in the session represent leading firms in the field, Amyris, BioBricks Foundation, Verdezyne and Codexis.&#8221; The Progress &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/374">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/374/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>3G Cellphone as Biotech Tool: &#8220;Cellular Phone Enabled Non-Invasive Tissue Classifier&#8221;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/360</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/360#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:16:43 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microcontroller]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=360</guid>

					<description><![CDATA[A recent paper in PLoS ONE describes a diagnostic system which uses a common 3G cellphone with bluetooth to assist in point-of-care measurement of tissues, from tissue samples previously taken, with remote data analysis [1].  The &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/360">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/360/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>BioMOO, the biologists&#8217; (biohackers) virtual meeting place; in 1994</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/352</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:30:40 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=352</guid>

					<description><![CDATA[Sometime in 1994, a university obtained some funding and set up BioMOO: BioMOO is a virtual meeting place for biologists, connected to the Globewide Network Academy. The main physical part of BioMOO is located at the &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/352">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Low Cost Microcontroller-based Digital Microfluidics using &#8220;Processing&#8221;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/338</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/338#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:49:04 +0000</pubDate>
				<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microfluidics]]></category>
		<category><![CDATA[Processing.org]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=338</guid>

					<description><![CDATA[I&#8217;ve now tested the digital microfluidics board via microcontroller. The digital microfluidics board moves a liquid droplet via Electrowetting-on-Dielectric (EWOD).  The microcontroller switches the high voltage via a switching board (pictured below, using Panasonic PhotoMOS chips), &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/338">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/338/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Comments Re: Woodrow Wilson International Center&#8217;s Talk on Synthetic Biology: Feasibility of the Open Source Movement</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/325</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:07:47 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[DIYBio]]></category>
		<category><![CDATA[Market]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=325</guid>

					<description><![CDATA[The Woodrow Wilson International Center for Scholars hosted a recent talk on Synthetic Biology, Patents, and Open Source.  This talk is now available via the web; link below.  I&#8217;ve written some comments on viewing the talk, &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/325">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Playing with the $100K Robots for Biology Automation</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/318</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/318#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:26:00 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=318</guid>

					<description><![CDATA[The Tecan Genesis Workstation 200: It&#8217;s an industrial benchtop robot for liquid handling with multiple arms for tray handling and pipetting. The robot&#8217;s operations are complex, so an integrated development environment is used to program it &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/318">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/318/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>HVPS for Systems Biology: A Low Cost, High Voltage Power Supply with Schematics + Board Layout</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/303</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/303#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:19:20 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[microfluidics]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=303</guid>

					<description><![CDATA[I have designed this high voltage, low current power supply for various experiments in systems &#38; synthetic biology. I have cleaned up the design and I am placing the schematic and board layout online below!  This &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/303">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/303/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t Train the Biology Robot: Have the Machine Read the Protocol and Automate Itself</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/290</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:58:35 +0000</pubDate>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[microfluidics]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[wetlab]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=290</guid>

					<description><![CDATA[Imagine reading these kinds of instructions and performing such a task for a few hours: &#8220;Resuspend pelleted bacterial cells in 250 µl Buffer P1 and transfer to a micro-centrifuge tube. Ensure that RNase A has been &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/290">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>DIY Digital Microfluidics for Automating Biology Protocols (sub-microliter droplets)</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/280</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/280#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:56:25 +0000</pubDate>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microfluidics]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=280</guid>

					<description><![CDATA[Systems biologists and synthetic biologists spend a large amount of time moving small liquids from one vial to another. I would say it makes up the majority of their work day, even in a technologically cutting-edge &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/280">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/280/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Analog Data Acquisition from USB Microcontroller using the &#8220;Processing&#8221; Language</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/277</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/277#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:45:27 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[Processing.org]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=277</guid>

					<description><![CDATA[Building on the previous two mini-projects, I have a mini-graphical data acquisition project now running under the Processing language, getting real-world signals from the USB microcontroller (which is a Microchip PIC on a UBW Board from &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/277">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/277/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Blinky LED &#8216;Hello World&#8217; using USB Microcontroller in &#8216;Processing&#8217;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/273</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/273#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:16:37 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[Processing.org]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=273</guid>

					<description><![CDATA[Every good embedded systems hardware project begins with a blinking LED (or toggling level as seen on the oscilloscope).  In Processing.org language, there&#8217;s the opportunity for both, since the built-in graphics allow for data display as &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/273">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/273/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Using the Processing.org Language with Microcontrollers</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/270</link>
					<comments>http://88proof.com/synthetic_biology/blog/archives/270#comments</comments>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:32:26 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[Processing.org]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=270</guid>

					<description><![CDATA[Media-technology engineers at MIT have created a computer language and easy-to-use runtime environment called Processing, hosted at processing.org.  I wrote a small code snip for accessing the PIC microcontroller from a USB port, using Processing; it&#8217;s &#8230; <a class="more-link" href="http://88proof.com/synthetic_biology/blog/archives/270">More<span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/270/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Apple iPhone 3.0 as next generation Biomedical device</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/268</link>
		
		<dc:creator><![CDATA[JonathanCline]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:20:52 +0000</pubDate>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=268</guid>

