<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>88 Proof Synth Bio Blog &#187; wetlab</title>
	<atom:link href="http://88proof.com/synthetic_biology/blog/archives/tag/wetlab/feed" rel="self" type="application/rss+xml" />
	<link>http://88proof.com/synthetic_biology/blog</link>
	<description>Genetically Engineered Organisms, Systems Biology, and Synthetic Biology from an Engineer&#039;s Viewpoint</description>
	<lastBuildDate>Tue, 22 Dec 2009 17:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Streaming Video to any Bio-lab!</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/416?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://88proof.com/synthetic_biology/blog/archives/416#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:25:57 +0000</pubDate>
		<dc:creator>JonathanCline</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wetlab]]></category>

		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=416</guid>
		<description><![CDATA[Combining an inexpensive (under $15) USB webcam with free VLC media player software, it is simple to add password-protected internet streaming video for remote users to any lab.  VLC includes the ability to capture from a local webcam, transcode the video data, and stream the video over the web.  It&#8217;s available for OS/X, Unix, Linux, [...]]]></description>
		<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/416/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Train the Biology Robot: Have the Machine Read the Protocol and Automate Itself</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/290?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://88proof.com/synthetic_biology/blog/archives/290#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:58:35 +0000</pubDate>
		<dc:creator>JonathanCline</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Skunkworks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[microfluidics]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[wetlab]]></category>

		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=290</guid>
		<description><![CDATA[Imagine reading these kinds of instructions and performing such a task for a few hours: &#8220;Resuspend pelleted bacterial cells in 250 µl Buffer P1 and transfer to a micro-centrifuge tube. Ensure that RNase A has been added to Buffer P1. No cell clumps should be visible after resuspension of the pellet. If LyseBlue reagent has [...]]]></description>
		<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
