<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>88 Proof Synth Bio Blog &#187; iphone</title>
	<atom:link href="http://88proof.com/synthetic_biology/blog/archives/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://88proof.com/synthetic_biology/blog</link>
	<description>Genetically Engineered Organisms, Systems Biology, and Synthetic Biology from an Engineer&#039;s Viewpoint</description>
	<lastBuildDate>Tue, 22 Dec 2009 17:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3G Cellphone as Biotech Tool: &#8220;Cellular Phone Enabled Non-Invasive Tissue Classifier&#8221;</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/360?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://88proof.com/synthetic_biology/blog/archives/360#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:16:43 +0000</pubDate>
		<dc:creator>JonathanCline</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=360</guid>
		<description><![CDATA[A recent paper in PLoS ONE describes a diagnostic system which uses a common 3G cellphone with bluetooth to assist in point-of-care measurement of tissues, from tissue samples previously taken, with remote data analysis [1].  The hope, of course, is that this could be used for detecting cancer tissue vs. non-cancer tissue.  In general this [...]]]></description>
		<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/360/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3.0 as next generation Biomedical device</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/268?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://88proof.com/synthetic_biology/blog/archives/268#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:20:52 +0000</pubDate>
		<dc:creator>JonathanCline</dc:creator>
				<category><![CDATA[Bio-Business]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=268</guid>
		<description><![CDATA[Apple&#8217;s developer preview today, of iPhone 3.0 software, included the interesting news of support for external accessories, either connected through the physical docking connector or through Bluetooth wireless.

A spokesman from Johnson &#38; Johnson announced an iPhone-blood-pressure-monitor accessory, which provides health biometrics and allows the biometrics to be sent over the iPhone&#8217;s network connection as an [...]]]></description>
		<wfw:commentRss>http://88proof.com/synthetic_biology/blog/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
