<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analog Data Acquisition from USB Microcontroller using the &#8220;Processing&#8221; Language</title>
	<atom:link href="http://88proof.com/synthetic_biology/blog/archives/277/feed" rel="self" type="application/rss+xml" />
	<link>http://88proof.com/synthetic_biology/blog/archives/277?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Genetically Engineered Organisms, Systems Biology, and Synthetic Biology from an Engineer&#039;s Viewpoint</description>
	<lastBuildDate>Fri, 15 Jan 2010 19:32:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Low Cost Microcontroller-based Digital Microfluidics using &#8220;Processing&#8221; &#8211; 88 Proof Synth Bio Blog</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/277/comment-page-1#comment-86</link>
		<dc:creator>Low Cost Microcontroller-based Digital Microfluidics using &#8220;Processing&#8221; &#8211; 88 Proof Synth Bio Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=277#comment-86</guid>
		<description>[...] Labview is quite expensive, and industrial-grade high voltage switching boards are also quite expensive.  So I built my own hardware and the Processing.org language is an easy way to test things.  The Processing.org language is a free, open source graphics/media/IO layer on top of Java (as posted pre.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Labview is quite expensive, and industrial-grade high voltage switching boards are also quite expensive.  So I built my own hardware and the Processing.org language is an easy way to test things.  The Processing.org language is a free, open source graphics/media/IO layer on top of Java (as posted pre&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonathanCline</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/277/comment-page-1#comment-54</link>
		<dc:creator>JonathanCline</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=277#comment-54</guid>
		<description>Norman -
What&#039;s the part #s for the sensors you are using?</description>
		<content:encoded><![CDATA[<p>Norman -<br />
What&#8217;s the part #s for the sensors you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://88proof.com/synthetic_biology/blog/archives/277/comment-page-1#comment-53</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 21 Apr 2009 09:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://88proof.com/synthetic_biology/blog/?p=277#comment-53</guid>
		<description>Hey Jonathan, I used to code processing quite a bit for data visualization at work.... now coding up the stuff but for Arduino instead (it&#039;s based on Processing).  It&#039;s quite fun acquiring real world data, currently I got it hooked up to a CO2 sensor and building a bioreactor control system.  I&#039;d recommend using Eclipse as IDE eventually as your code gets more complex.</description>
		<content:encoded><![CDATA[<p>Hey Jonathan, I used to code processing quite a bit for data visualization at work&#8230;. now coding up the stuff but for Arduino instead (it&#8217;s based on Processing).  It&#8217;s quite fun acquiring real world data, currently I got it hooked up to a CO2 sensor and building a bioreactor control system.  I&#8217;d recommend using Eclipse as IDE eventually as your code gets more complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.434 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-06-20 15:48:36 -->
